- Name Region Height (M) Prom (M) Height (ft) Prom (ft) OS Grid Ref
- 1 Scafell Pike Cumbria 978 912 3,209 2,992 NY215072
- 2 Scafell Cumbria 964 132 3,162 434 NY206064
- 3Helvellyn Cumbria 950 712 3,117 2336 NY342151
- 4Broad Crag Cumbria 935 58 3,069 189 NY218075
- 5Skiddaw Cumbria 931 709 3,054 2,326 NY260290
- 6Ill Crag Cumbria 931 49 3,054 159 NY223073
- 7Great End Cumbria 910 56 2,984 184 NY226083
- 8Bowfell Cumbria 903 148 2,962 486 NY244064
- 9Great Gable Cumbria 899 425 2,949 1,394 NY211103
- 10Cross Fell Cumbria 893 651 2,930 2,136 NY687343
- 11Pillar Cumbria 892 348 2,927 1,142 NY171121
- 12Catstye Cam Cumbria 890 63 2,920 207 NY348158
- 13Esk Pike Cumbria 885 112 2,904 367 NY236075
- 14Raise Cumbria 883 91 2,897 299 NY342174
- 15Fairfield Cumbria 873 299 2,864 981 NY358117
- 16Blencathra Cumbria 868 461 2,848 1,512 NY323277
- 17Skiddaw Little Man Cumbria 865 61 2,838 200 NY266277
- 18White Side Cumbria 863 42 2,831 138 NY337166
- 19Crinkle Crags [Long Top] Cumbria 859 139 2,818 456 NY248048
- 20Dollywaggon Pike Cumbria 858 50 2,815 164 NY346130
- 21Great Dodd Cumbria 857 109 2,812 358 NY342205
- 22Grasmoor Cumbria 852 519 2,795 1,703 NY174203
- 23Great Dun Fell Cumbria 848 76 2,782 249 NY710321
- 24Stybarrow Dodd Cumbria 843 68 2,766 223 NY343189
- 25Little Dun Fell Cumbria 842 61 2,762 200 NY704330
- 26St Sunday Crag Cumbria 841 159 2,759 522 NY369133
- 27Scoat Fell Cumbria 841 86 2,759 282 NY159113
- 28Crag Hill Cumbria 839 117 2,753 384 NY192203
- 29Crinkle Crags South Top Cumbria 834 32 2,736 105 NY250045
- 30High Street Cumbria 828 373 2,717 1,224 NY440110
- 31Black Crag Cumbria 828 34 2,717 112 NY166116
- 32Red Pike (Wasdale) Cumbria 826 62 2,710 203 NY165106
- 33Hart Crag Cumbria 822 48 2,697 157 NY369112
- 34The Cheviot Nrthumberland 815 556 2,674 1,824 NT909205
- 35Shelter Crags Cumbria 815 31 2,674 102 NY249053
- 36High Stile Cumbria 807 362 2,648 1,188 NY170148
- 37Lingmell Cumbria 807 72 2,648 236 NY209081
- 38The Old Man of Coniston Cumbria 802 415 2,633 1,362 SD272978
- 39Swirl How Cumbria 802 120 2,633 394 NY272005
- 40Kirk Fell Cumbria 802 181 2,631 594 NY194104
- 41High Raise (High Street) Cumbria 802 88 2,631 289 NY448134
- 42Green Gable Cumbria 801 50 2,628 164 NY214107
- 43Haycock Cumbria 797 94 2,615 308 NY144107
- 44Green Side Cumbria 795 30 2,608 98 NY352187
- 45Knock Fell Cumbria 794 48 2,605 157 NY721302
- 46Dove Crag Cumbria 792 50 2,598 164 NY374104
- 47Rampsgill Head Cumbria 792 41 2,598 135 NY443128
- 48Grisedale Pike Cumbria 791 189 2,595 620 NY198225
- 49Mickle Fell Durham 790 212 2,592 696 NY806245
- 50Kirk Fell East Top Cumbria 787 36 2,582 118 NY199107
- 51Allen Crags Cumbria 785 60 2,575 197 NY236085
- 52Thornthwaite Crag Cumbria 784 31 2,572 102 NY431100
- 53Glaramara Cumbria 783 121 2,569 397 NY245104
- 54Harter Fell (Mardale)Cumbria 779 149 2,556 490 NY459093
- 55Dow Crag Cumbria 778 129 2,554 242 SD262977
- 56Red Screes Cumbria 776 260 2,546 853 NY396087
- 57Grey Friar Cumbria 773 78 2,536 256 NY260003
- 58Sail Cumbria 773 32 2,536 105 NY198202
- 59Wandope Cumbria 772 30 2,533 98 NY188197
- 60Hopegill Head Cumbria 770 97 2,526 31 NY185221
- 61Meldon Hill Cumbria 767 65 2,516 213 NY771290
- 62Great Rigg Cumbria 766 31 2,513 102 NY355104
- 63Stony Cove Pike Cumbria 763 171 2,503 561 NY417100
- 64Wetherlam Cumbria 763 145 2,503 476 NY288011
- 65High Raise Cumbria 762 283 2,500 928 NY280095
- 66Ill Bell Cumbria 757 124 2,484 407 NY436077
- 67Red Pike (Buttermere) Cumbria 755 40 2,477 131 NY160154
- 68Dale Head Cumbria 753 397 2,470 1,302 NY222153
- 69Little Fell Cumbria 748 73 2,454 240 NY780222
- 70Burnhope Seat Cumbria 747 190 2,451 623 NY784375
- 71Carl Side Cumbria 746 30 2,448 98 NY254280 deleted
- 72Black Sails Cumbria 745 37 2,444 121 NY282007
- 73High Crag (Buttermere) Cumbria 744 35 2,441 115 NY180139
- 74Hobcarton Crag Cumbria 739 37 2,425 121 NY193220
- 75Robinson Cumbria 737 161 2,418 528 NY201168
- 76Seat Sandal Cumbria 737 152 2,417 498 NY344115
- 77Whernside North Yorks 736 408 2,415 1,339 SD738814
- 78Harrison Stickle Cumbria 736 53 2,415 174 NY281074
- 79Long Side Cumbria 734 40 2,408 131 NY248284
- 80Kentmere Pike Cumbria 730 39 2,395 128 NY465077
- 81Hindscarth Cumbria 727 71 2,385 233 NY215165
- 82Ullscarf Cumbria 726 118 2,382 387 NY291121
- 83Clough Head Cumbria 726 108 2,382 354 NY333225
- 84Ingleborough North Yorks 724 427 2,375 1,401 SD741745
- 85Red Beck Top Cumbria 721 37 2,365 121 NY242097
- 86Froswick Cumbria 720 75 2,362 246 NY435085
- 87Whiteside East Top Cumbria 719 39 2,359 128 NY175221
- 88Great Shunner Fell North Yorks 716 297 2,349 974 SD848972
- 89Brandreth Cumbria 715 61 2,346 200 NY214119
- 90Lonscale Fell Cumbria 715 50 2,346 164 NY285271
- 91Hedgehope Hill Northumberland 714 147 2,344 483 NT943197
- 92Branstree Cumbria 713 137 2,339 449 NY478099
- 93Dead Stones Cumbria/ Durham 710 33 2,329 108 NY793399
- 94Knott Cumbria 710 242 2,329 979 NY296329
- 95High Seat North Yorks 709 112 2,326 367 NY802012
- 96Pike of Stickle Cumbria 709 54 2,326 177 NY273073
- 97Melmerby Fell Cumbria 709 43 2,326 141 NY652380
- 98Great Stony Hill Durham 708 54 2,323 177 NY823359
- 99Wild Boar Fell Cumbria 708 344 2,323 1,129 SD758987
- 100Yoke Cumbria 706 38 2,316 125 NY437067
- 101Pike of Blisco Cumbria 705 177 2,313 581 NY271042
- 102Great Whernside North Yorks 704 288 2,310 945 SE002739
- 103Chapelfell Top Durham 703 142 2,306 466 NY875347
- 104Buckden Pike North Yorks 702 207 2,303 679 SD960787
- 105Bowscale Fell Cumbria 702 87 2,303 285 NY333305
- 106Cold Pike Cumbria 701 46 2,300 151 NY262036
- 107Rest Dodd Cumbria 696 111 2,283 364 NY432136
- 108Pen-y-ghent North Yorks 694 306 2,277 1,004 SD838733
- 109Seatallan Cumbria 692 193 2,270 633 NY140084
- 110Great Calva Cumbria 690 142 2,264 466 NY290311
- 111Great Coum Cumbria 687 221 2,254 725 SD700835
- 112Round Hill Cumbria 686 71 2,251 233 NY744361
- 113Bannerdale Crags Cumbria 683 37 2,241 121 NY335290
- 114Swarth Fell Cumbria 681 76 2,234 249 SD755966
- 115Plover Hill North Yorks 680 59 2,231 194 SD849752
- 116Baugh Fell Cumbria 678 265 2,224 869 SD740916
- 117The Calf Cumbria 676 383 2,218 1,257 SD667970
- 118Calders Cumbria 675 34 2,216 112 SD670960
- 119Westernhope Moor Durham 675 67 2,215 220 NY923325
- 120Sheffield Pike Cumbria 675 91 2,215 299 NY369181
- 121Murton Fell Cumbria 675 74 2,215 243 NY753246
- 122Lovely Seat North Yorks 675 149 2,214 489 SD879950
- 123Killhope Law Durham/ Nrthmblnd 673 48 2,208 157 NY819448
- 124Rogan's Seat North Yorks 672 195 2,205 640 NY919030
- 125Great Knoutberry Hill North Yorks 672 254 2,205 833 SD788871
- 126Scar Crags Cumbria 672 55 2,205 180 NY208206
- 127Loadpot Hill Cumbria 672 49 2,205 161 NY456180
- 128Fountains Fell North Yorks 668 243 2,192 797 SD864715
- 129Dodd Fell Hill North Yorks 668 232 2,192 761 SD841845
- 130Little Fell North Yorks 667 49 2,188 161 SD808971
- 131Tarn Crag (Sleddale) Cumbria 664 160 2,178 525 NY488078
- 132Black Fell Cumbria 664 89 2,178 292 NY648444
- 133Carrock Fell Cumbria 663 91 2,175 299 NY341336
- 134Nine Standards Rigg Cumbria 662 157 2,172 515 NY825060
- 135Whiteless Pike Cumbria 660 36 2,165 118 NY180189
- 136High Pike (Caldbeck )Cumbria 658 69 2,159 226 NY318350
- 137Place Fell Cumbria 657 262 2,156 860 NY405169
- 138Grey Nag Northumberland 656 40 2,152 131 NY664476
- 139Selside Pike Cumbria 655 36 2,149 118 NY490111
- 140Harter Fell (Eskdale) Cumbria 654 276 2,146 906 SD218997
- 141High Spy Cumbria 653 148 2,143 485 NY234162
- 142Comb Fell Northumberland 653 70 2,141 230 NT924187
- 143Three Pikes Durham 651 30 2,136 98 NY835343
- 144Rossett Pike Cumbria 651 40 2,136 131 NY249075
- 145Simon Fell North Yorkshire 650 35 2,133 115 SD754751
- 146Viewing Hill Durham 649 66 2,129 217 NY789331 147Fleetwith Pike Cumbria 649 118 2,129 388 NY205141
- 148Base Brown Cumbria 646 38 2,119 125 NY225114
- 149Yockenthwaite Moor North Yorks 643 86 2,110 282 SD909810
- 150Iron Crag Cumbria 640 54 2,100 177 NY123119
- 151Fell Head Cumbria 640 86 2,099 282 SD649981
- 152Yarlside Cumbria 639 208 2,096 682 SD685985
- 153Grey Crag Cumbria 638 41 2,093 135 NY497072
- 154Causey Pike Cumbria 637 40 2,090 131 NY218208
- 155Little Hart Crag Cumbria 637 34 2,090 112 NY387100
- 156Kinder Scout Derbyshire 636 497 2,088 1,629 SK084875
- 157Bleaklow Head Derbyshire 633 128 2,077 420 SK094960
- 158Starling Dodd Cumbria 633 73 2,077 240 NY142157
- 159Dovenest Top Cumbria 632 38 2,073 125 NY255113
- 160Seathwaite Fell Cumbria 632 31 2,073 102 NY227097
- 161Gragareth Lancashire 628 33 2,060 108 SD688793
- 162Rough Crag (Riggindale) Cumbria 628 33 2,060 108 NY454112
- 163Yewbarrow Cumbria 627 142 2,057 466 NY173084
- 164Darnbrook Fell North Yorks 624 40 2,047 131 SD884727
- 165Randygill Top Cumbria 624 131 2,047 430 NY687000
- 166High Willhays Devon 621 537 2,037 1,762 SX580892
- 167Cold Fell Cumbria 621 168 2,037 551 NY605556
- 168Windy Gyle Nrthmbrlnd/ Scot Brdrs 619 113 2,031 371 NT855152
- 169Bink Moss Durham 619 43 2,031 141 NY875242
- 170Cushat Law Northumberland 616 148 2,022 485 NT928137
- 171Great Borne Cumbria 616 113 2,021 371 NY123163
- 172Yewbarrow North Top Cumbria 616 33 2,021 108 NY175091
- 173The Dodd Northumberland 614 31 2,014 102 NY791457
- 174Drumaldrace North Yorkshire 614 66 2,014 217 SD873867
- 175Flinty Fell Cumbria 614 43 2,014 141 NY770422
- 176Middlehope Moor Durham/ Nrthmbrlnd 612 38 2,008 125 NY862432
- 177Birks Fell North Yorkshire 610 158 2,001 518 SD918763 deleted
- 178Bloodybush Edge Nrthmbrlnd 610 114 2,001 373 NT902143
- 179Thack Moor Cumbria 610 58 2,000 190 NY611462
- 180Calf Top Cumbria 610 313 2,000 1,027 SD664856
- 181 Striding Edge Cumbria NY 350149
- 182 Combe Head Cumbria NY 249109
- The list now includes the additional remeasured fells plus the 2 deleted ones. There are 180 as at 12.23 in total
Pictures of these Fells that are in the Lake District\Cumbria are on the Wainwrights page and\or the fell tops on the Birketts page. For some that are Birketts I have loaded pictures but noted this on the title page.
I still need to add some pictures onto the Wainwrights outer fells page and then the remainder onto this page.
I still need to add some pictures onto the Wainwrights outer fells page and then the remainder onto this page.